2018 Ford Escape VIN 1FMCU0GD7JUB98527 Search Result
# | Car ID | 1284992 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 81.8 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 37.3 in | Back Legroom in inches | |
Power | 245 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 275 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 245.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | True | Shows if a car was salvaged | |
Theft Title | True | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 37 | The number of days a car is on the market | |
City | Pocahontas | City where vehicle has recently been located | |
Dealer ZIP | 50574 | ZIP code of a dealer | |
Seller | Pocahontas Sales & Services | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 41471.0 mi. | Mileage of a vehicle | |
Price | US$ 11995.0 | Last price of a vehicle in US$ | |
VIN | 1FMCU0GD7JUB98527 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Visit Pocahontas Sales & Service online at to see more pictures of this vehicle or call us at today to schedule your test drive.Air Conditioning,Power Windows,Power Locks,Power Steering,Tilt Wheel,AM/FM CD/MP3,Satellite,Sentry Key,Keyless Entry,Alarm,Dual Front Airbags,Side Airbags,Head Airbags,Rear Head Airbags,Active Seatbelts,All Wheel ABS
2007 Lexus GX 470 #349857
2016 Mercedes-Benz Sprinter Cargo #349858
2020 Ford F-150 #349859
2003 Buick Rendezvous #349860
2018 Nissan NV200 #349861
2020 Ford F-150 #349862
2014 Hyundai Accent #349863
2015 Chevrolet Silverado 1500 #349864
2019 Ford Transit Cargo #349865
2021 Hyundai Tucson #349866
2020 Ford Fusion Hybrid #349867
2010 Ford Edge #349868