2011 Ford Escape VIN 1FMCU9DG5BKB99031 Search Result
# | Car ID | 777735 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | XLT AWD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.1 in | Wheelbase in inches | |
Width | 81.3 in | Width in inches | |
Height | 67.8 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 240 hp @ 6,550 RPM | Power and RPM produced by an engine. | |
Torque | 223 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Steel Blue Metallic | Exterior dominant color of the vehicle | |
Interior Color | Stone | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Madison | City where vehicle has recently been located | |
Dealer ZIP | 22727 | ZIP code of a dealer | |
Seller | Madison Motors | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 103713.0 mi. | Mileage of a vehicle | |
Price | US$ 9450.0 | Last price of a vehicle in US$ | |
VIN | 1FMCU9DG5BKB99031 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Premium Wheels
Additional Description: Here we have a clean, well serviced Ford Escape just in from Koons Sterling Ford where it was recently traded. Equipped with the XLT package, this SUV features 4 wheel drive, thick tires, Microsoft SYNC connectivity, sunroof, steering wheel controls, cruise control, and more!4WD/AWD,AM/FM Stereo,Adjustable Steering,Air Bag(s,Air Conditioning,Anti-Lock Brakes,Automatic Headlights,CD Player,Child Safety Door Locks,Cruise Control,Electrochromic Rearview Mirror,Electronic Brake Assistance,Fog Lights,Front Air Dam,Interval Wipers,Keyless Entry,Leather Steering Wheel,Power Brakes,Power Locks,Power Mirror(s,Power Seat(s,Power Steering,Power Windows,Premium Wheels,Rear Wiper,Second Row Folding Seat,Security System,Stability Control,Steering Mounted Controls,Tachometer,Tinted Glass,Tire Pressure Monitor,Traction Control
2019 Nissan Murano #643987
2021 Chevrolet Colorado #643988
2020 Chevrolet Silverado 1500 #643989
2020 Chevrolet Malibu #643990
2019 RAM 1500 #643991
2020 Hyundai Venue #643992
2020 Chevrolet Silverado 1500 #643993
2007 Jeep Commander #643994
2020 Jeep Wrangler Unlimited #643995
2019 Dodge Grand Caravan #643996
2014 Jeep Grand Cherokee #643997
2020 Chevrolet Silverado 2500HD #643998