2001 Ford Expedition VIN 1FMPU18L21LA13805 Search Result
# | Car ID | 938378 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Expedition | Model of a car | |
Trim | Eddie Bauer 4WD | Car Trim | |
Production Year | 2001 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 30 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.1 in | Wheelbase in inches | |
Width | 78.6 in | Width in inches | |
Height | 76.6 in | Height in inches | |
Back Legroom | 38.9 in | Back Legroom in inches | |
Power | 260 hp @ 4,500 RPM | Power and RPM produced by an engine. | |
Torque | 350 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 260.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 11.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 15.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Burgundy | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 8.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 102 | The number of days a car is on the market | |
City | Knoxville | City where vehicle has recently been located | |
Dealer ZIP | 37924 | ZIP code of a dealer | |
Seller | Moto Now Knoxville | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 218244.0 mi. | Mileage of a vehicle | |
Price | US$ 3499.0 | Last price of a vehicle in US$ | |
VIN | 1FMPU18L21LA13805 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats
Additional Description: Visit Moto Now online at www.motonow.net to see more pictures of this vehicle or call us at 865-579-2730 today to schedule your test drive.4WD/AWD,ABS Brakes,Air Conditioning,AM/FM Radio,Cassette Player,CD Player,Child Safety Door Locks,Cruise Control,Driver Airbag,Driver Multi-Adjustable Power Seat,Full Size Spare Tire,Leather Seat,Load Bearing Exterior Rack,Passenger Airbag,Power Door Locks,Power Windows,Rear Window Defogger,Tachometer,Tilt Steering
2020 Chevrolet Equinox #2407067
2020 Toyota Prius #2407068
2019 Chevrolet Corvette #2407069
2016 Chevrolet Cruze Limited #2407070
2020 Chevrolet Camaro #2407071
2014 Jeep Cherokee #2407072
2020 Toyota Camry Hybrid #2407073
2017 Toyota Corolla iM #2407074
2006 BMW X3 #2407075
2020 Volkswagen Jetta #2407076
2021 Toyota Corolla Hybrid #2407077
2020 RAM 1500 #2407078