2020 Chevrolet Suburban VIN 1GNSCJKC8LR218918 Search Result
# | Car ID | 1630414 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Suburban | Model of a car | |
Trim | 1500 Premier RWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 31 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 130 in | Wheelbase in inches | |
Width | 80.5 in | Width in inches | |
Height | 74.4 in | Height in inches | |
Back Legroom | 39.7 in | Back Legroom in inches | |
Power | 420 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 460 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 420.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | Jet Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 13 | The number of days a car is on the market | |
City | Nashville | City where vehicle has recently been located | |
Dealer ZIP | 37203 | ZIP code of a dealer | |
Seller | Avis Car Sales - Nashville | The entity name selling a car | |
Seller Rating | 3.25 | The rating of a car seller | |
Mileage | 15675.0 mi. | Mileage of a vehicle | |
Price | US$ 53497.0 | Last price of a vehicle in US$ | |
VIN | 1GNSCJKC8LR218918 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: Test drive your selected car on your own for up to 3 days. Your personal Sales Specialist will schedule your test drive at an Avis location and time of your choice. Financing is available. You know us. You trust us.Avis Car Sales.ENGINE, 5.3L ECOTEC3 V8|JET BLACK, PERFORATED LEATHER-APPOINTED SEAT TRIM|SUMMIT WHITE
2020 Lincoln Nautilus #1733863
2017 BMW X1 #1733864
2020 Chrysler Pacifica #1733865
2018 GMC Yukon #1733866
2020 Chevrolet Silverado 1500 #1733867
2018 Jeep Wrangler Unlimited #1733868
2020 Dodge Charger #1733869
2020 Chevrolet Silverado 1500 #1733870
2020 Dodge Journey #1733871
2008 Hyundai Veracruz #1733872
2013 Honda Accord #1733873
2020 Ford F-150 #1733874