2016 Nissan Frontier VIN 1N6AD0ER9GN758090 Search Result
# | Car ID | 1291290 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Frontier | Model of a car | |
Trim | S Crew Cab | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 125.9 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 70.1 in | Height in inches | |
Back Legroom | 33.6 in | Back Legroom in inches | |
Power | 261 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 281 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 261.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Glacier White | Exterior dominant color of the vehicle | |
Interior Color | steel | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 36 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77063 | ZIP code of a dealer | |
Seller | Houston Direct Auto | The entity name selling a car | |
Seller Rating | 3.77 | The rating of a car seller | |
Mileage | 31467.0 mi. | Mileage of a vehicle | |
Price | US$ 17491.0 | Last price of a vehicle in US$ | |
VIN | 1N6AD0ER9GN758090 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth
Additional Description: 2016 Nissan Frontier S CARFAX One-Owner. Glacier White 2016 Nissan 4D Crew Cab Frontier S 5-Speed Automatic with Overdrive 4.0L V6 DOHC 16/22 City/Highway MPG RWD Odometer is 39604 miles below market average! Welcome to Houston Direct Auto! We strive to provide everyone with the highest level of customer service, quality cars, and competitive pricing. We have a very large and diverse inventory- hundreds of vehicles of all types and for every budget - we have something for everyone! We also offer dozens of financing options with competitive rates! Visit us at WWW.HOUSTONDIRECTAUTO.COM or come and take a look in person. We have two locations in Houston! Southwest Houston Location 4011 Jeanetta St. And North Houston location at 1901 Little York Rd. Our website will specify which location the vehicle is located at. You can also give us a call at (832) 263-2712. We would love the opportunity to answer all of your questions- we are here to help! We are not your ordinary dealership- we are your #1 Dealer and have made it our mission to AMAZE you!6 Speakers,AM/FM radio,AM/FM/CD w/6 Speakers,CD player,Air Conditioning,Rear window defroster,Power steering,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Electronic Stability Control,Speed control,Rear step bumper,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Overhead console,Passenger vanity mirror,Tachometer,Tilt steering wheel,Voltmeter,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,16" Styled Steel Wheels,Variably intermittent wipers,3.133 Axle Ratio,**LIMITED POWER-TRAIN WARRANTY
2009 Toyota Sienna #753338
2019 Subaru Crosstrek #753339
2007 Honda Odyssey #753340
2020 Honda Accord #753341
2020 Honda HR-V #753342
2020 Buick Envision #753343
2019 Chevrolet Silverado 1500 #753344
2020 Subaru Legacy #753345
2020 Mercedes-Benz GLE-Class #753346
2006 Audi A3 #753347
2020 Mercedes-Benz GLE-Class #753348
2020 Honda Accord #753349