2014 Toyota Avalon VIN 4T1BK1EB3EU095314 Search Result
# | Car ID | 866146 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Avalon | Model of a car | |
Trim | XLE Premium | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 72.2 in | Width in inches | |
Height | 57.5 in | Height in inches | |
Back Legroom | 39.2 in | Back Legroom in inches | |
Power | 268 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 248 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 268.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 4 | The number of days a car is on the market | |
City | Greensboro | City where vehicle has recently been located | |
Dealer ZIP | 27401 | ZIP code of a dealer | |
Seller | Carvana | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 82798.0 mi. | Mileage of a vehicle | |
Price | US$ 17590.0 | Last price of a vehicle in US$ | |
VIN | 4T1BK1EB3EU095314 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: During these uncertain times, Carvana is dedicated to ensuring safety for all of our customers.In addition to our 100% online shopping and selling experience that allows all customers to buy and trade their cars without ever leaving the safety of their home, we're providing Touchless Delivery that make all aspects of our process even safer. You can get the car you want, and trade in the one you have, while avoiding person-to-person contact with our friendly advocates. There are some things that can't be put off. If buying a car is one of them, know that we're doing everything we can to keep you keep moving while continuing to put your health, safety, and happiness first.V6, 3.5 Liter,FWD,Leather Seats,Alloy Wheels,Auto, 6-Spd Seq Shft,Traction Control,Stability Control,ABS (4-Wheel),Keyless Entry,Remote Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Bluetooth Wireless,Backup Camera,Dual Air Bags,F&R Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Moon Roof,Daytime Running Lights,Gray,Anti-Theft System,Knee Air Bags
2020 Honda CR-V #1033347
2021 Kia Sportage #1033348
2018 Jeep Renegade #1033349
2020 Nissan Altima #1033350
2020 Toyota RAV4 #1033351
2017 Chevrolet Silverado 1500 #1033352
2020 Nissan Rogue #1033353
2020 GMC Terrain #1033354
2016 Ford F-150 #1033355
2020 Nissan Rogue #1033356
2020 Honda Accord #1033357
2020 Nissan Frontier #1033358