2020 Toyota Highlander Hybrid VIN 5TDZARAH2LS501390 Search Result
# | Car ID | 1630418 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Highlander Hybrid | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 76 in | Width in inches | |
Height | 68.1 in | Height in inches | |
Back Legroom | 41 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 243.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 36.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Midnight Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 42 | The number of days a car is on the market | |
City | Nashville | City where vehicle has recently been located | |
Dealer ZIP | 37203 | ZIP code of a dealer | |
Seller | Beaman Toyota | The entity name selling a car | |
Seller Rating | 4.71 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 36827.0 | Last price of a vehicle in US$ | |
VIN | 5TDZARAH2LS501390 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring
Additional Description: All Discounted Prices Also include Dealer Discounts, Coupon Event and Manufacture Rebates if Applicable. Dealer Retains Rebate and Customer may not qualify for all Rebates. Price includes processing fee of $698 and excludes tax, title, and license fees.:$2000 - TMS Customer CashFront Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Remote Trunk Release,Power Liftgate,Power Door Locks,Daytime Running Lights,Automatic Headlights,Fog Lamps,AM/FM Stereo,Satellite Radio,Telematics,HD Radio,WiFi Hotspot,Smart Device Integration,Requires Subscription,MP3 Player,Steering Wheel Audio Controls,Auxiliary Audio Input,Bluetooth Connection,Bucket Seats,Power Driver Seat,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,3rd Row Seat,Leather Steering Wheel,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Remote Trunk Release,Cruise Control,Adaptive Cruise Control,Climate Control,Multi-Zone A/C,A/C,A/C,Rear A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Keyless Start,Remote Engine Start,Power Windows,Power Door Locks,Trip Computer,Power Driver Seat,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Blind Spot Monitor,Cross-Traffic Alert,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks,Back-Up Camera
2019 Chevrolet Impala #2826292
2020 GMC Yukon XL #2826293
2013 Honda Odyssey #2826294
2018 Toyota RAV4 #2826295
2014 RAM 2500 #2826296
2009 GMC Sierra 1500 #2826297
2020 Ford F-150 #2826298
2020 RAM 2500 #2826299
2020 Ford F-150 #2826300
2020 Dodge Challenger #2826301
2003 Toyota Tacoma #2826302
2018 Nissan Sentra #2826303