2020 Hyundai Kona VIN KM8K6CAA5LU570651 Search Result
# | Car ID | 1566674 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Kona | Model of a car | |
Trim | SEL Plus AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.4 in | Wheelbase in inches | |
Width | 70.9 in | Width in inches | |
Height | 61.6 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 147 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 132 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 147.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Ultra Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 105 | The number of days a car is on the market | |
City | Inver Grove Heights | City where vehicle has recently been located | |
Dealer ZIP | 55077 | ZIP code of a dealer | |
Seller | Inver Grove Hyundai | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 25.0 mi. | Mileage of a vehicle | |
Price | US$ 23200.0 | Last price of a vehicle in US$ | |
VIN | KM8K6CAA5LU570651 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Backup Camera
Additional Description: Inver Grove Hyundai is now part of the Saxon Auto Group! We have been doing business in the Twin Cities Metro Area since 1936. Our dealership is family owned and operated providing customer service that is second to none. We promise you a superior sales and service experience so you can always drive away with confidence. We offer Saxon Rewards so you can save on future vehicle purchases and get exclusive savings on gas as well as at many local businesses and restaurants. We know that you have high expectations and as a car dealer we enjoy the challenge of meeting and exceeding those standards each and every time. Allow us to demonstrate our commitment to excellence!4 Wheel Disc Brakes,AM/FM Stereo,Air Bag - Driver,Air Bag - Passenger,Air Bag - Side,Air Bag-Side-Head only-Rear,Air Bags - Head,Air Conditioning,All Wheel Drive,Audio-Satellite Radio,Audio-Upgrade Sound System,Brakes-ABS-4 Wheel,Bucket Seats,Child Safety Locks,Cloth Seats,Communications-Onboard Hands Free,Cruise Control,Daytime Running Lights,Engine Immobilizer/Vehicle Anti-Theft System,Fog Lights,Headlights-Auto-Off,Heated Side Mirrors,Intermittent Wipers,MP3 Sound System,Mirrors-Pwr Driver,Mirrors-Vanity-Driver,Mirrors-Vanity-Driver Illuminated,Mirrors-Vanity-Passenger,Mirrors-Vanity-Passenger Illuminated,Power Door Locks,Power Driver Seat,Power Steering,Power Windows,Rear Defrost,Remote Keyless Entry,Roof - Power Sunroof,Roof-Sun/Moon,Seat-Heated Driver,Seat-Lumbar-Driver,Seat-Rear Pass-Through,Security System,Side view mirror blinker indicator,Spoiler,Steering Wheel Stereo Controls,Steering Wheel-Leather Wrapped,Telephone-Hands-Free Wireless Connection,Tilt Wheel,Tinted Glass - Deep,Tire-Pressure Monitoring System,Traction Control,Trip Computer,Wheels-Aluminum,Wipers-Variable Speed Intermittent
2018 Subaru Crosstrek #258351
2012 Jeep Wrangler Unlimited #258352
2020 Ford Escape #258353
2013 Chevrolet Impala #258354
2020 Ford Fusion #258355
2020 GMC Terrain #258356
2020 GMC Terrain #258357
2020 GMC Savana Cargo #258358
2010 Mazda MAZDA3 #258359
2008 Subaru Impreza #258360
2020 Subaru Outback #258361
2017 Subaru Crosstrek #258362