2012 Kia Forte VIN KNAFU4A21C5488658 Search Result
# | Car ID | 938379 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Forte | Model of a car | |
Trim | EX | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 57.5 in | Height in inches | |
Back Legroom | 35 in | Back Legroom in inches | |
Power | 156 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 144 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 156.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 18 | The number of days a car is on the market | |
City | Swannanoa | City where vehicle has recently been located | |
Dealer ZIP | 28778 | ZIP code of a dealer | |
Seller | Autohause of Asheville | The entity name selling a car | |
Seller Rating | 4.31 | The rating of a car seller | |
Mileage | 108645.0 mi. | Mileage of a vehicle | |
Price | US$ 6950.0 | Last price of a vehicle in US$ | |
VIN | KNAFU4A21C5488658 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Multi Zone Climate Control
Additional Description: AM/FM Stereo,Adjustable Seats,Adjustable Steering,Air Bag(s,Air Conditioning,Anti-Lock Brakes,Automatic Headlights,Child Safety Door Locks,Front Air Dam,Hands-Free,Interval Wipers,Second Row Folding Seat,Steel Wheels,Steering Mounted Controls,Telescopic Steering Column,Tire Pressure Monitor,Trunk Anti-Trap Device,Bluetooth,CD Player,Center Console,Child Proof Locks,Climate Control,Cloth Upholstery,Cruise Control,Emergency Braking Preparation,Fog Lights,Fold Down Rear Seat,Front Bucket Seats,Full Carpeting,Keyless Entry,MP3 Player,Map Light,Multi-zone Climate Control,Portable Audio Connection,Power Brakes,Power Locks,Power Mirror(s,Power Mirrors,Power Outlets (12V,Power Steering,Power Windows,Rear Defroster,Rear Window Defroster,Reclining Front Seats,Security System,Side Airbags,SiriusXM,Stability Control,Tachometer,Tire Pressure Monitoring System,Traction Control,Trip Computer,Turn Signal Mirrors,USB Charging Port(s,Vanity Mirrors
2020 Lincoln Aviator #1974780
2020 Nissan Murano #1974781
2018 Chevrolet Tahoe #1974782
2012 Dodge Journey #1974783
2020 Hyundai Venue #1974784
2019 Ford Expedition #1974785
2020 Hyundai Venue #1974786
2017 Honda Civic #1974787
2019 Dodge Journey #1974788
2012 Acura MDX #1974789
2020 Chevrolet Trax #1974790
2020 Ford Escape #1974791