2007 MINI Cooper VIN WMWMF73547TT81700 Search Result
# | Car ID | 678889 | Internal Car Identification Number |
Make | MINI | The name of car manufacturer | |
Model | Cooper | Model of a car | |
Trim | S | Car Trim | |
Production Year | 2007 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 6-Speed Manual | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 97.1 in | Wheelbase in inches | |
Width | 66.3 in | Width in inches | |
Height | 55.4 in | Height in inches | |
Back Legroom | 29.9 in | Back Legroom in inches | |
Power | 172 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 177 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 6.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 175 | The number of days a car is on the market | |
City | Frederick | City where vehicle has recently been located | |
Dealer ZIP | 21702 | ZIP code of a dealer | |
Seller | Catoctin Automotive Group | The entity name selling a car | |
Seller Rating | 4.44 | The rating of a car seller | |
Mileage | 108901.0 mi. | Mileage of a vehicle | |
Price | US$ 6800.0 | Last price of a vehicle in US$ | |
VIN | WMWMF73547TT81700 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Leather Seats, Navigation System, Alloy Wheels, Premium Wheels, Cold Weather Package
Additional Description: Clean carfax. Fully loaded with every available option. Extremely clean car overall. Like new condition. Must see to appreciate. Extremely strong service history. Timing chain replaced at Mini dealer as well as many other high value services performed.4-Cyl Turbocharged 1.6L,Manual 6-Spd,FWD,Sport Pkg,Cold Weather Pkg,Hyper-Sport Pkg,Traction Control,Stability Control,ABS (4-Wheel),Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Harman Kardon Sound,Navigation System,Integrated Phone,Parking Sensors,Dual Air Bags,Heated Seats,Leather,Panorama Roof,Rear Spoiler,Premium Wheels,
2020 Nissan Rogue #841358
2008 Lexus GX 470 #841359
2020 Volkswagen Atlas Cross Sport #841360
2020 Mercedes-Benz SLC-Class #841361
2006 Ford F-150 #841362
2020 Kia Rio #841363
2012 Hyundai Sonata #841364
2016 smart fortwo #841365
2020 Mercedes-Benz SLC-Class #841366
2020 Ford Fusion #841367
2020 Ford Fusion #841368
2017 Mercedes-Benz GLS-Class #841369